Women's Allure Adjustable Visor
Memorial Day Sale
Up to 60% off Sitewide
Women's Size Chart
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| Size | 0 (XS) | 2 (XS) | 4 (S) | 6 (S) | 8 (M) | 10 (M) | 12 (L) | 14 (L) | 16 (XL) | 18 (XL) | 20 (XXL) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 32" | 33" | 34" | 35" | 36" | 37" | 38 ½" | 40" | 41 ½" | 43 ½" | 45 ½" |
| WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31 ½" | 33" | 34 ½" | 36 ½" | 38 ½" |
| LOW HIP | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 40 ½" | 42" | 43 ½" | 45" | 47" | 49" |
PLUS SIZES
| Size | 1X (14W) | 1X (16W) | 2X (18W) | 2X (20W) | 3X (22W) | 3X (24W) | 4X (26W) | 5X (28W) |
|---|---|---|---|---|---|---|---|---|
| BUST | 43 ½" | 45 ½" | 47 ½" | 49 ½" | 51 ½" | 53 ½" | 56 ½" | 59 ½" |
| WAIST | 36 ½" | 38 ½" | 40 ½" | 42 ½" | 44 ½" | 46 ½" | 49 ½" | 52 ½" |
| HIPS | 47" | 49" | 51" | 53" | 55" | 57" | 60" | 63" |
Measuring Guide
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.
This large yet effortlessly packable straw visor delivers terrific sun protection when you need it, and neatly rolls away when you don't.
We offer the following convenient delivery options within the United States.
| Standard | $10.99 |
| Pickup Point Service | $9.99 |
| Expedited | $19.99 |
| Overnight | $30 |
Extended Holiday Returns:
Now through 12/31/25 all items purchased can be returned or exchanged until 1/31/26. Purchases made after will adhere to our regular 30-day return policy.
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 30 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.